Fee Schedule | |
---|---|
Checking Account Fee | |
Share Draft Orders | Based on Style Desired |
Overdraft from Line of Credit | $5 (per transfer) |
Overdraft from Savings | $1 (per transfer) |
NSF Returned Items (ACH/Share Drafts) | $28.00 |
Courtesy Pay (ACH/Share Drafts) | $28.00 |
Share Draft Collection | $28.00 |
Stop Payment (each item) | $22.00 |
Manual Funds Transfer (to cover Neg. Balance) | $5.00 |
Photocopy of Share Drafts (per item) | $3.00 |
Statement Copy (per month) | $5.00 |
Paper Statement (Account Print-Out) | $3.00 |
Investigation/Account Reconciliation | $25.00 per hour |
Credit Union Official Check (One free check per week) | $1.50 |
Early Closure of Accounts (90 days or less) | $15.00 |
ATM/Debit Card Fees | |
Replacement Card | $10.00 each |
ATM Transactions (Outside of Network) | $3.00 |
PIN Replacement/PIN Mailer | $5.00 |
Card Replacement Rush | $50.00 |
Other Fees | |
Membership Fee (one-time) | $5.00 |
Inactive Accounts Fee (12 months of no Activity/Dormant) | $2.00 (every month) |
Invalid Address Fee | $3.00 (every month) |
Escheatment Fee | $6.00 |
Annual IRA Maintenance Fee | $25.00 |
Excessive Withdrawals (Regulation D - More Than 6) | $1.50 (every month) |
Domestic Wire Transfer | $15.00 |
International Wire Transfer | $30.00 |
Money Orders | $2.00 |
Notary Service (free for CU related documents) | $10 per signature, other documents |
Fax Fees (Local) | $0.25 per page |
Fax Fees (Non-Local) | $1.00 per page |
Copies | $0.25 |
On-us Cashed Check by a Non-Member | $10.00 |
Tax Levy | $30.00 |
Garnishment | $30.00 (per Garnishment) |
Verification of Deposits | $5.00 |
Verification Letter | $15.00 |
Credit Cards (VISA) | |
Replacement | $15.00 |
Cash Advances | $3.00 |
Late Fee | $15.00 (after 15 days) |
Loan Fees | |
Payday Loan Process Fee | $45.00 |
Deed of Trust Reconveyance Fee | $95.00 |
Loan Subordination Fee | $150.00 |
Skip-a-Payment | $35.00 |
Duplicate Title/Lien Satisfied | $15.00 |
Ticket Sales | |
Discount Tickets to Select Theme Parks (Discount Code: 19-EM83H) | Varies |
Stamps | $12.00 |
Shares | |
A Regular Share has a par value of five dollars ($5.00) | $5.00 |
One share is required to open an account | $5.00 |
One time Membership Fee required to open an account | $5.00 |
Fees effective as of April 8, 2020. Fees are subject to change without notice
*Transactions at certain ATMs on systems that are not owned by our Credit Union or Co-op network may be subject to a service fee charged by the owner of the terminal and the Credit Union This fee may be imposed by a national, regional or a local automated transfer network that is used to facilitate the transaction.